Southeastern Community College is part of the North Carolina Community College System (NCCCS). The NCCCS has seven system-wide outcomes. Each year the system prepares the Performance Measures for Student Success Report which provides an analysis of each college’s student success data. SCC has adopted the seven system-wide outcomes (listed below) and the college’s goal is to be at least above the average college percentage for each student achievement goal. The seven outcomes are:
The annual performance report can be accessed at the links below. The reports are filled with comprehensive information about the development of the measures and the performance of each community college in the North Carolina Community College System.
Basic Skills Progress | College ENG Success | College Math Success | First Year Progression | Curriculum Completion | Licensure Pass Rate Index | Transfer Performance | |
System Excellence Level | 1.348 | 1.147 | 1.192 | 1.065 | 1.094 | 1.075 | 1.024 |
System Baseline | .283 | .747 | .662 | .87 | .853 | .923 | .923 |
SCC | .667 | 1.017 | 1.093 | 1.017 | 1.103 | .971 | 1.013 |
Detailed information may be found in the complete 2022 NCCCS Performance Measures Report.
Basic Skills Progress | College ENG Success | College Math Success | First Year Progression | Curriculum Completion | Licensure Pass Rate Index | Transfer Performance | |
System Excellence Level | 1.348 | 1.147 | 1.192 | 1.065 | 1.094 | 1.075 | 1.024 |
System Baseline | .283 | .747 | .662 | .87 | .853 | .923 | .923 |
SCC | .853 | 1.071 | 1.057 | 0.892 | 1.061 | .891 | .995 |
Detailed information may be found in the complete 2021 NCCCS Performance Measures Report.
Basic Skills Progress | College ENG Success | College Math Success | First Year Progression | Curriculum Completion | Licensure Pass Rate Index | Transfer Performance | |
System Excellence Level | 1.348 | 1.147 | 1.192 | 1.065 | 1.094 | 1.075 | 1.024 |
System Baseline | .283 | .747 | .662 | .87 | .853 | .923 | .923 |
SCC | .995 | .989 | .942 | 1.102 | .987 | 1.01 | 1.004 |
Detailed information may be found in the complete 2020 NCCCS Performance Measures Report.
Executive Vice President/Chief Academic Officer/SACSCOC Liaison
(910) 788-6381
Building A- Room 126